Home » Power of Change
Join PEC’s Power of Change, and by simply rounding up your monthly electric bill, you can show your love for your neighbors and community!
It makes giving back so easy, you’ll forget you’re doing it.
But the people you’re helping never will.
PEC members are strengthening their communities, just pennies at a time. The Power of Change funds:
Educational Support
Learning opportunities in the classroom and beyond
Community Grants
Funding for the nonprofits that strengthen our communities
Member Assistance
Helping members in need pay their electric bills
This is the Power of Change!
Sign up for Power of Change
Change lives here. Sign up for Power of Change today by filling out the form below!
Power of Change grant recipients
PEC has been proud to support the following Power of Change grant recipients. Your contributions are making a difference in our communities!
2024 Grant Recipients
| Hill Country Family Services | Boerne |
| Junction Community After School Program | Junction |
| Hats Off for Veterans | Kyle |
| Bamberger Ranch Preserve | Johnson City |
| Project MEND | San Antonio |
| Highland Lakes Crisis Network | Marble Falls |
| Bulverde Food Pantry DBA Provisions | Bulverde |
| The Williamson Museum | Georgetown |
| Candlelight Ranch | Marble Falls |
2023 Grant Recipients
| Wimberley Adoption Group (WAG) | Wimberley |
| Legacy Farmstead | Boerne |
| Wimberley Institute of Cultures | Wimberley |
| Ferallife Guards | Leander |
| Friends of Blanco State Park | Blanco |
| Opportunities for Williamson & Burnet Counties | Marble Falls |
| Hill Country Senior Center | Dripping Springs |
To inquire about past recipients, please contact us via email here.
2022 Grant Recipients
| Bergheim Volunteer Fire Department | Bergheim |
| The Barnabas Connection | Wimberley |
| Community Resource Centers of Texas Inc. | Marble Falls |
| Lometa Volunteer Fire Department | Lometa |
| Lonestar Fostering Connections | Pflugerville |
| Marbridge Foundation | Manchaca |
| Commemorative Air Force, Central Texas Wing | San Marcos |
| CommuniCare Hays County | Kyle |
| Edwards County EMS | Rocksprings |
| Friends of the Bertram Library | Bertram |
| Highland Lakes Canine Rescue | Marble Falls |
| Lampasas Mission | Lampasas |
| Leander ISD Educational Excellence Foundation | Leander |
| New Braunfels Christian Ministries | New Braunfels |
To inquire about past recipients, please contact our Community Relations Manager.
2021 Grant Recipients
| Austin Habitat For Humanity | San Marcos |
| Blanco County Emergency Services Aux | Blanco |
| Brady’s Bridge | Leander |
| Camp Phoenix | Horseshoe Bay |
| Candlelight Ranch | Marble Falls |
| Dripping Springs Helping Hands | Dripping Springs |
| Falls on the Colorado Museum | Marble Falls |
| Friends of the Bulverde Area Rural Library District (BARLD) | Bulverde |
| Half Helen | Austin |
| Hill Country Medical Ministries | Cedar Park |
| Hoover Valley Volunteer Fire and EMS | Hoover Valley/Marble Falls |
| HSB Park | Horseshoe Bay |
| Johnson City VFD | Johnson City |
| Marble Falls Area EMS, Inc. | Marble Falls |
| Operation Liberty Hill | Liberty Hill |
| Patriots Hall of Dripping Springs | Dripping Springs |
| Science Mill | Johnson City |
| The Dog Alliance | Cedar Park |
| Transformations by New Braunfels Angels | Canyon Lake |
| Wonderful Animals Get Spayed | Marble Falls |
To inquire about past recipients, please contact our Community Relations Manager.
2020 Grant Recipients
| Austin Steam Train Association | Cedar Park |
| Bergheim VFD | Bergheim |
| Blanco County Emergency Services Auxiliary | Blanco |
| Blanco Good Samaritan Center | Blanco |
| CASA of Central Texas | San Marcos |
| Community Resources Centers of Texas: Blanco County | Johnson City |
| FIRST in Texas | Round Rock |
| Friends of Blue Hole Regional Park | Wimberley |
| Friends of Blanco State Park | Blanco |
| Hill Country Children’s Advocacy Center | Burnet |
| Kempner Volunteer Fire Department | Kempner |
| Marble Falls Area EMS | Marble Falls |
| Onion Creek Senior Citizens Center | Buda |
| Open Door Recovery | Marble Falls |
| Wild Things Rescue Ranch | Johnson City |
| Wimberley Senior Center | Wimberley |
| Wimberley Valley Radio | Wimberley |
To inquire about past recipients, please contact our Community Relations Manager.